Detailed Program
Monday (May 26) |
|
| 8:30 | Word of welcome |
| 9:00 | Keynote 1: Art Kuo - Spring models of legs in human locomotion |
| 9:40 | Presentation 1: Shawn O'Connor - Predictions of elastic walking Locomotion model |
| 10:00 | Presentation 2: Kati Radkhah - Underactuated 3-Segmented Elastic Legs |
| 10:20 | Poster announcement 1 (15 posters, thematically grouped) |
| 10:30 |
Poster session 1 (with coffee)
|
| 11:30 | Presentation 3: Karl Theodor Kalveram - Cascaded Compliance in a Marco Hopping Robot |
| 11:50 | Presentation 4: Edward Jezierski - On importance of impedance control in walking and jumping robots |
| 12:10 | Presentation 5: Juergen Rummel - Running with Segmented Legs |
| 12:30 | Lunch @ Campanile |
| 13:50 | Presentation 6: Ranjan Mukherjee - Prismatic Joint Synthetic Wheel Biped |
| 14:10 | Presentation 7: Stefano Stramigioli - Very Versatile Energy Efficient Actuator |
| 14:30 | Presentation 8: Anton Shiriaev - Stabilizing periodic orbits in impulsive mechanical systems via analytically computed transverse linearization |
| 14:50 | Poster announcement 2 (15 posters, thematically grouped) |
| 15:00 |
Poster session 2 (with coffee)
|
| 16:00 | Presentation by Theo Jansen |
| 17:00 | Visit to workshop of Theo Jansen (200 m walk from conference) |
| 19:00 | Barbecue @ KNUS restaurant |
Tuesday (May 27) |
|
| 8:30 | Keynote 2: Andy Ruina - Stability versus energy use; a false dichotomy |
| 9:10 | Presentation 9: Daan Hobbelen - Effect of walking speed on stability |
| 9:30 | Presentation 10: Yusuke Tagawa - Feedback Posture Control System on the 3D Neuro-musculo-skeletal Walking Model Activated by CPG |
| 9:50 | Introduction to Limit Cycle Analysis tutorial |
| 10:00 | Limit Cycle Analysis tutorial |
| 11:30 | Presentation 11: Daniela Jensen - Elastic Mechanism for Two-Legged Locomotion |
| 11:50 | Presentation 12: Russ Tedrake - Stochastic Analysis of the Rimless Wheel on Rough Terrain |
| 12:10 | Presentation 13: Katie Byl - Control of the Compass Gait on Rough Terrain |
| 12:30 | Lunch @ Campanile |
| 13:50 | Presentation 14: Yvonne Blum - Advanced Swing Leg Control for Stable Locomotion |
| 14:10 | Presentation 15: Melanie Scholz - Hopping control based on virtual constraints |
| 14:30 | Presentation 16: Mark Snaterse - Real-time selection of preferred step frequency in human walking |
| 15:00 | Departure to Amsterdam |
| 16:30 | Lab tour VU medical center and VU University |
| 19:00 | Departure to Amsterdam city center |
| 19:30 | Dinner @ cool Amsterdam restaurant |
Wednesday (May 28)Experiments and simulation of human walking
|
|
| 9:00 | Presentation 17: Thomas Sugar - SPARKy – Spring Ankle with Regenerative Kinetics |
| 9:20 | Presentation 18: Hugh Herr - The importance of elasticity in prosthetic leg design |
| 9:40 | Introduction to gait analysis tutorial |
| 10:00 | Gait analysis tutorial, using data from Amsterdam |
| 11:30 | Presentation 19: Cara Lewis - Ankle vs. Hip Power for Human Walking |
| 11:50 | Presentation 20: Daan Bregman - Adding Ankle Stiffness: Results in Models and Humans |
| 12:10 | Presentation 21: Steve Collins - A comparison of CESR and conventional prosthetic feet: metabolics and mechanics (100 Mb!) |
| 12:30 | Lunch @ Campanile |
| 13:50 | Presentation 22: At Hof - Lateral balance in human walking |
| 14:10 | Presentation 23: Han Houdijk - Variability and stability of the gait pattern of transfemoral amputees |
| 14:30 | Presentation 24: Jonathan Dingwell - Dynamic stability in healthy elderly (poster here) |
| 14:50 | Presentation 25: Herman van der Kooij - How dynamics of walking are affected by mechanics and control of a robotic gait trainer (LOPES) |
| 15:10 | Poster announcement 3 (15 posters, thematically grouped) |
| 15:20 |
Poster session 3 (with coffee)
|
| 16:20 | Unscheduled (to be used for demo's, posters, extra presentations) |
| 18:00 | Dinner @ Campanile |
Thursday (May 29)Design and control of humanoid walking robots |
|
| 9:00 | Keynote 4: Shuuji Kajita - Overview of ZMP-based Biped Walking |
| 9:40 | Presentation 26: Joohyung Kim - Comparative study: ZMP Tracking Walking and Passive Dynamic Walking |
| 10:00 | Presentation 27: Mingguo Zhao - Virtual Slope-A Passive Walking Based Method for Powered Biped |
| 10:20 | Introduction passive dynamic walking tutorial |
| 10:30 | Passive dynamic walking tutorial (build your own simplest walker prototype) |
| 11:50 | Presentation 28: Kenichi Narioka - 3D Limit Cycle Walking of a Whole-Body Humanoid Robot driven by Pneumatic Artificial Muscles |
| 12:10 | Presentation 29: Davide Faconti - The humanoid robot “REEM” |
| 12:30 | Lunch @ Campanile |
| 13:50 | Presentation 30: Tomas de Boer - TUlip; a humanoid soccer robot |
| 14:10 | Presentation 31: Edwin Dertien - Hardware In the Loop simulation of soccer Robot ‘TUlip’ |
| 14:30 | Presentation 32: Jason Cortell - Cornell Ranger – Walking Robot |
| 14:50 | Presentation 33: Woong Kwon - Biped Humanoid Robot Mahru III:Platform Design and Control Strategy |
| 15:10 | Poster announcement 4 (15 posters, thematically grouped) |
| 15:20 |
Poster session 4 (with coffee)
|
| 16:20 | ROBOT DEMO: Please inform Bram Vanderborght if you bring your robot and if he needs special requirements |
|
18:00 21:00 |
Farewell dinner @ Campanile DW official farewell party @ Cafe de Waag |
|
Unofficial program for anyone interested Stay one day longer and wittness a traditional, very formal public PhD thesis defence.. |
Friday (May 30) |
|
| 8:50 | Departure to TU Delft |
| 9:30 | Start PhD defense presentation Daan Hobbelen |
| 10:00 | Start PhD defense questioning by thesis committee (which includes some Dynamic Walking 2008 participants!) |
| 12:00 | Lunch somewhere @ Delft |
| 13:30 | Lab tour TU Delft (also for Daan's personal guests, could be up to 100 extra persons) |
| 15:30 | Departure to Delft city center, everybody on their own for dinner |
| 20:30 | BIG party; combined good-bye party and Daan's PhD graduation party |






